New Build
Barge & Pontoon
Nirmon has extensive experience in the design, engineering, modification and classification of barges and pontoons for inland and sea-going operations.
Our portfolio ranges from 15 m pontoons to 330-class heavy-duty barges, with deck loads up to 30 tons/m². Projects include cargo, heavy-lift, bridge construction, container, bulk, tourism and specialized marine applications.
Experience includes vessels classed and approved by IRS, BV and ABS, covering both sea-going and inland-waterway requirements.
| Sr. No. | Type | Specification & Classification | Count |
|---|---|---|---|
| 1 | 30 m pontoon | COP, Deck strength of 5 tons/m2, inland waters | 1 No |
| 2 | 55 m pontoon | Classed with IRS, Deck strength of 16 tons/m2, Sea going Rules | 2 Nos |
| 3 | 26 m pontoon | Catamaran, advertisement vessel, inland waters | 1 No |
| 4 | 50 m pontoon | Classed with IRS, Deck strength of 15 tons/m2, Sea going Rules | 1 No |
| 5 | 72 m pontoon | Classed with IRS, Deck strength of 15 tons/m2, Sea going Rules | 2 Nos |
| 6 | 52 m pontoon | Classed with IRS, Deck strength of 10 tons/m2, Sea going Rules | 2 Nos |
| 7 | 89.5 m pontoon | Design approval with IRS, Deck strength of 15 tons/m2, Sea going Rules | 1 No |
| 8 | 64 m pontoon | Classed with BV, Deck strength of 15 tons/m2, Sea going Rules | 1 No |
| 9 | 76.5 m pontoon | Classed with IRS, Deck strength of 20 tons/m2, Sea going Rules. | 3 Nos. |
| 10 | 250 class pontoon | Classed with BV, Deck strength of 20 tons/m2, Sea going Rules. BWTS system present | 2 Nos |
| 11 | Modification of 30.3 m pontoon to 45 m | COP Goa, Cargo as trailer loaded with bridge segment. | 1 No |
| 12 | 330 class pontoon | Classed with IRS, Deck strength of 25 tons/m2, Sea going Rules. | 1 No |
| 13 | 300 class pontoon | Classed with IRS, Deck strength of 20 tons/m2, Sea going Rules | 3 Nos |
| 14 | 15 m pontoon | Classed with IRS, Stationary support pontoon to tourism, Inland waters | 1 No |
| 15 | 200 ft pontoon | Classed with ABS, Deck strength of 3400 PSF, Barge Rules. 1 Nos. Fitted with Spuds | 1 No |
| 16 | 55 m H barge | Classed with IRS, Deck strength of 15 tons/m2, Sea going Rules. Suitable for load of erection towers for bridge segments. | 1 No |
| 17 | 300 class pontoon | Classed with ABS, Deck strength of 6000 PSF, Barge Rules | 1 No |
| 18 | 230 ft pontoon | Classed with ABS, Deck strength of 4000 PSF, Barge Rules | 1 No |
| 19 | 65 m Barge | For carriage of bulk, containers. Classed with BV | 1 No |
| 20 | Rice barges | 30 m, 36 m, 38 m, APMB | 1 No |
